<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Finance Castle &#187; credit</title>
	<atom:link href="http://www.thefinancecastle.com/category/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancecastle.com</link>
	<description>A Personal Finance Blog About Investing, Saving, Making Money, And Retiring Early</description>
	<lastBuildDate>Wed, 18 Jan 2012 00:47:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Youtube Finance: DuckTales Explains Inflation</title>
		<link>http://www.thefinancecastle.com/2008/10/01/youtube-finance-ducktales-explains-inflation/</link>
		<comments>http://www.thefinancecastle.com/2008/10/01/youtube-finance-ducktales-explains-inflation/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:06:11 +0000</pubDate>
		<dc:creator>Xias</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.thefinancecastle.com/2008/10/01/youtube-finance-ducktales-explains-inflation/</guid>
		<description><![CDATA[I came across a great clip today that ties into how I&#8217;ve been feeling lately. I haven&#8217;t been a big proponent of the bailout, and in fact I&#8217;ve been giving my representatives a call to let them know I&#8217;d prefer they not pass the estimated $700 billion dollar package to bailout financial institutions, and I [...]]]></description>
			<content:encoded><![CDATA[<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/t_LWQQrpSc4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/t_LWQQrpSc4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>I came across a great clip today that ties into how I&#8217;ve been feeling lately. I haven&#8217;t been a big proponent of the bailout, and in fact I&#8217;ve been giving my representatives a call to let them know I&#8217;d prefer they not pass the estimated $700 billion dollar package to bailout financial institutions, and I understand that could mean some serious pain in the short term as well. Regardless enjoy the clip (though I could do without the cut sequences in between the cartoon, I thought it spoke well on it&#8217;s own).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefinancecastle.com/2008/10/01/youtube-finance-ducktales-explains-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan B?</title>
		<link>http://www.thefinancecastle.com/2008/09/29/plan-b/</link>
		<comments>http://www.thefinancecastle.com/2008/09/29/plan-b/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 03:46:02 +0000</pubDate>
		<dc:creator>Xias</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.thefinancecastle.com/2008/09/29/plan-b/</guid>
		<description><![CDATA[With the stock market taking it&#8217;s largest 1 day hit ever, many in Washington are fearing an all out economic collapse. Personally I feel the drop is somewhat deserved. After all, weren&#8217;t most consumers involved in the housing bubble or credit crisis somehow? Aren&#8217;t most of us charging increasing amounts of money we don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://malsadek.com/capital%20hill.jpg" height="148" width="208" /></p>
<p>With the stock market taking it&#8217;s largest 1 day hit ever, many in Washington are fearing an all out economic collapse. Personally I feel the drop is somewhat deserved. After all, weren&#8217;t most consumers involved in the housing bubble or credit crisis somehow? Aren&#8217;t most of us charging increasing amounts of money we don&#8217;t have to credit cards? Aren&#8217;t more people buying more mortgages they can&#8217;t afford? The answer to all of these is yes. Both consumers <em>and</em> wall street are to blame for this economic scenario.</p>
<p>Ultimately though there will be some type of government involvement, though how much it will cost taxpayers and how deep nationalization of the financial sector will go still remains to be seen. Lawmakers and Congressmen are all scrambling to find a solution after the first proposed bailout failed to pass by a narrow margin. I&#8217;d imagine we&#8217;ll see a modified version of the original bill or a new initiative within a week, especially given the increasing amount of pain being felt in the markets. Consumers, for their part, are desperately scrambling for their own reasons, like <a href="http://www.nodebttoday.com" target="_blank">credit repair</a> and saving to keep up with tightening lending standards by banks and other financial institutions.</p>
<p>It&#8217;s an interesting time to be alive, to be sure!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefinancecastle.com/2008/09/29/plan-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing Your Limit, Credit Wise</title>
		<link>http://www.thefinancecastle.com/2008/09/25/knowing-your-limit-credit-wise/</link>
		<comments>http://www.thefinancecastle.com/2008/09/25/knowing-your-limit-credit-wise/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 19:29:42 +0000</pubDate>
		<dc:creator>Xias</dc:creator>
				<category><![CDATA[credit]]></category>

		<guid isPermaLink="false">http://www.thefinancecastle.com/2008/09/25/knowing-your-limit-credit-wise/</guid>
		<description><![CDATA[So, we&#8217;ve previously covered a recent study that shows that credit cards tend to increase our tendency to spend money, which I didn&#8217;t find entirely surprising. At present, credit card debt has been, and continues to be, on the rise. As a nation, we have about $850 billion in credit card debt. Not exactly chump [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.fscny.org/Gold_Card_web.jpg" height="142" width="169" /></p>
<p>So, we&#8217;ve previously covered a recent study that shows that credit cards tend to increase our tendency to spend money, which I didn&#8217;t find entirely surprising. At present, credit card debt has been, and continues to be, on the rise. As a nation, we have about $850 billion in credit card debt. Not exactly chump change.</p>
<p>Understanding your own tendencies when it comes to credit is vitally important. If you&#8217;re on of those people that tends to let extra money burn a hole in your pocket, you may not want a card at all. If you&#8217;re looking to get out of <a href="http://www.nodebttoday.com/" target="_blank">credit card debt</a> you already have, it may be time to consolidate your debt and focus on getting out. Freeze your card, burn it, cut it, whatever, but if it&#8217;s a hindrance to your financial well being, get rid of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefinancecastle.com/2008/09/25/knowing-your-limit-credit-wise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I get a Car Loan?</title>
		<link>http://www.thefinancecastle.com/2008/09/18/can-i-get-a-car-loan/</link>
		<comments>http://www.thefinancecastle.com/2008/09/18/can-i-get-a-car-loan/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 04:29:56 +0000</pubDate>
		<dc:creator>Xias</dc:creator>
				<category><![CDATA[credit]]></category>

		<guid isPermaLink="false">http://www.thefinancecastle.com/2008/09/18/can-i-get-a-car-loan/</guid>
		<description><![CDATA[If you know me very well, you probably know that I&#8217;m really not a big fan of debt. I&#8217;ve been watching the house of cards Wall Street put up come tumbling down, sending everyone into a panic and wondering where the bottom of this drop is. I don&#8217;t know either, but I do know the [...]]]></description>
			<content:encoded><![CDATA[<p>If you know me very well, you probably know that I&#8217;m really not a big fan of debt. I&#8217;ve been watching the house of cards Wall Street put up come tumbling down, sending everyone into a panic and wondering where the bottom of this drop is. I don&#8217;t know either, but I do know the strain it&#8217;s put on the average consumer.</p>
<p>Trying to borrow money for anything these days is getting increasingly difficult. If you have to get a car, obtaining a <a href="http://www.basiccarloans.com" target="_blank">car loan</a> may not be easy, especially if you&#8217;re looking at <a href="http://www.basiccarloans.com/bad-credit-car-loans.htm" target="_blank">car loans for bad credit</a>.</p>
<p>It&#8217;s possible, but it&#8217;s unlikely to be easy. With lenders tightening their standards across the board, it would behoove you to do your proper research and read the terms of your loan very closely to see if you&#8217;re getting the short end of the stick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefinancecastle.com/2008/09/18/can-i-get-a-car-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Traveling Lifestyle Experimentation</title>
		<link>http://www.thefinancecastle.com/2008/08/21/my-traveling-lifestyle-experimentation/</link>
		<comments>http://www.thefinancecastle.com/2008/08/21/my-traveling-lifestyle-experimentation/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:14:11 +0000</pubDate>
		<dc:creator>Xias</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[Finance Links]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://www.thefinancecastle.com/2008/08/21/my-traveling-lifestyle-experimentation/</guid>
		<description><![CDATA[Greetings from the great state of Indiana. Or, as I like to call it, corntopia. Perhaps land of endless corn or the great corn state would be a more appropriate motto for the place. Seriously, its flat. After a reluctant journey with my older brother across half the country to get his things from his [...]]]></description>
			<content:encoded><![CDATA[<p align="center"> <img src="http://www.state.nj.us/agriculture/photos/cornfield.jpg" height="172" width="251" /></p>
<p>Greetings from the great state of Indiana. Or, as I like to call it, corntopia. Perhaps land of endless corn or the great corn state would be a more appropriate motto for the place. Seriously, its flat. After a reluctant journey with my older brother across half the country to get his things from his former place of residence (he has since moved back with us in Pennsylvania), I have to say I&#8217;m actually just enjoying the trip.</p>
<p>Better still, I&#8217;ve got a nice quiet place to work all day. I can see why Kirsty likes having a work environment conducive to getting stuff done. Whilst my brother runs around the campus here doing exit interviews and packing, I get to sit down, enjoy the AC and free internet of his room, and go to work. If I can keep my income level at an acceptable threshold, I could get used to this whole nomadic lifestyle thing.</p>
<p>Of course there&#8217;s still some debt for me to clear out, and that&#8217;ll be first priority once my income ducks are in a row. This may mean a part time job to bring in a more steady source, or I&#8217;ll continue to do what I&#8217;m doing now and just keep on building from the ground up. Speaking of <a href="http://www.debtconsolidationcare.com/debt-relief.html" target="_blank">debt relief</a>, I did recently come across another debt consolidation site that may be worth looking at. They have a pretty vibrant community of members, about 121,000. Its always nice to know there are others out there that are in a similar predicament, whether you&#8217;re just shoveling out the last bits of debt like me, or if you&#8217;re up to your ears. So feel free to give <a href="http://www.debtconsolidationcare.com/" target="_blank">Debtconsolidationcare</a> a look, but as always do your own homework before proceeding!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefinancecastle.com/2008/08/21/my-traveling-lifestyle-experimentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

